Build | Revision | Started | Duration | Result |
---|---|---|---|---|
1921535922847879168 | May 11 12:01:16 May 11 2025, 12:01:16 UTC+0000 | 47m38s | SUCCESS | |
1921475273115570176 | May 11 08:00:12 May 11 2025, 08:00:12 UTC+0000 | 47m33s | SUCCESS | |
1921414873959370752 | May 11 04:00:11 May 11 2025, 04:00:11 UTC+0000 | 51m29s | SUCCESS | |
1921354475436511232 | May 11 00:00:09 May 11 2025, 00:00:09 UTC+0000 | 40m50s | SUCCESS | |
1921294076557135872 | May 10 20:00:11 May 10 2025, 20:00:11 UTC+0000 | 43m56s | SUCCESS | |
1921233677929418752 | May 10 16:00:12 May 10 2025, 16:00:12 UTC+0000 | 43m1s | SUCCESS | |
1921173279029071872 | May 10 12:00:10 May 10 2025, 12:00:10 UTC+0000 | 47m14s | SUCCESS | |
1921112880481046528 | May 10 08:00:11 May 10 2025, 08:00:11 UTC+0000 | 40m13s | SUCCESS | |
1921052481903661056 | May 10 04:00:09 May 10 2025, 04:00:09 UTC+0000 | 30m9s | FAILURE | |
1920992083502436352 | May 10 00:00:11 May 10 2025, 00:00:11 UTC+0000 | 44m21s | SUCCESS | |
1920931684811804672 | May 09 20:00:03 May 09 2025, 20:00:03 UTC+0000 | 41m45s | SUCCESS | |
1920871287132000256 | May 09 15:59:56 May 09 2025, 15:59:56 UTC+0000 | 42m40s | SUCCESS | |
1920810887438929920 | May 09 12:00:32 May 09 2025, 12:00:32 UTC+0000 | 39m57s | FAILURE | |
1920750488630857728 | May 09 08:00:08 May 09 2025, 08:00:08 UTC+0000 | 44m59s | SUCCESS | |
1920690090053472256 | May 09 04:00:12 May 09 2025, 04:00:12 UTC+0000 | 46m26s | SUCCESS | |
1920629691555778560 | May 09 00:00:10 May 09 2025, 00:00:10 UTC+0000 | 47m8s | SUCCESS | |
1920569293129388032 | May 08 20:00:08 May 08 2025, 20:00:08 UTC+0000 | 43m8s | SUCCESS | |
1920508828823064576 | May 08 15:59:41 May 08 2025, 15:59:41 UTC+0000 | 43m2s | SUCCESS | |
1920448430367313920 | May 08 12:00:17 May 08 2025, 12:00:17 UTC+0000 | 28m48s | FAILURE | |
1920388031504715776 | May 08 07:59:43 May 08 2025, 07:59:43 UTC+0000 | 41m54s | SUCCESS |
<- Older Runs | Newer Runs -> | Latest Runs |
Showing 20/2400 results